Dairy Free Butter Substitute - Flora Plant Original Margarine | Flora
Vegan Butter Substitute

Qty+ per Serving |
Qty+ per 100g | |
Energy | 260 kJ | 2600 kJ |
Protein | 0.0 g | 0.0 g |
Gluten* | 0.0 g | 0.0 g |
Fat, total | 7.0 g | 70.0 g |
Saturated | 1.6 g | 16.0 g |
Trans | <0.1 g | <1.0 g |
Polyunsaturated | 2.6 g | 26.0 g |
Omega 3 | 0.2 g | 2.0 g |
ALA | 0.2 g | 2.0 g |
Monounsaturated | 2.8 g | 27.6 g |
Carbohydrate | 0.0 g | 0.0 g |
Sugars | 0.0 g | 0.0 g |
Lactose** | 0.0 g | 0.0 g |
Galactose** | 0.0 g | 0.0 g |
Sodium | 36 mg | 560 mg |
Vitamin A (15% RDI)*** | 110 mg | 1100µg |
Vitamin D (10% RDI)*** | 1.0 mg | 10µg |
+ Average values
*Gluten free
**Lactose free
*** Recommended Dietary Intake (Australia)
Vegetable oil, water, salt, emulsifier (sunflower lecithin), buttery flavours, vitamins A, D, colour (beta carotene).